
Iranian Polymer Grades & Rates for Pakistan
A one-page reference for Pakistani buyers of Iranian polyethylene and polypropylene: every grade we supply, grouped by the labels used in Karachi rate lists, with the Iranian producers, melt flow, density, typical use, datasheet and a one-click WhatsApp request for today’s rate.
Grade reference by Karachi market label
Rates move every week with regional polymer prices, freight and the rupee, so we quote each order on the day. Tap Rate next to a grade to ask for today’s rate CFR Karachi on WhatsApp, or TDS to open the one-page datasheet.
| Grade | Iranian producers | Melt flow | Density (g/cm³) | Typical use in Pakistan | |
|---|---|---|---|---|---|
| HDPE Film | |||||
| HDPE EX5 | Jam, Marun, Amir Kabir | 0.28 190 °C / 5 kg | 0.949 | T-shirt carrier bags, shopping bags and thin, paper-like HDPE film | TDS Rate |
| HDPE 5110 | Arya Sasol | 10 190 °C / 21.6 kg | 0.951 | High-strength shopper bags, garbage bags and thin printed film | TDS Rate |
| HDPE F7000 | Ilam, Mehr, Miandoab | 0.04 190 °C / 2.16 kg | 0.952 | Ultra-thin shopping bags, produce bags on rolls and liners | TDS Rate |
| HDPE Injection | |||||
| HDPE 62N07 | Lorestan | 7 190 °C / 2.16 kg | 0.962 | Fruit and vegetable crates, bottle crates, pallets and buckets | TDS Rate |
| HDPE 52518 | Jam | 18 190 °C / 2.16 kg | 0.952 | Caps and closures, thin-wall housewares and small injection parts | TDS Rate |
| HDPE Blow Moulding | |||||
| HDPE BL3 | Jam, Marun, Kermanshah | 1.2 190 °C / 5 kg | 0.954 | Detergent, shampoo, edible-oil and medicine bottles up to 5 litres | TDS Rate |
| HDPE 0035 | Bandar Imam | 0.35 190 °C / 2.16 kg | 0.959 | Jerrycans, drums and large blow-moulded containers | TDS Rate |
| HDPE pipe resin (PE100 / PE80) | |||||
| PE100 Black | Jam, Shazand | 0.22 190 °C / 5 kg | 0.957 | Water mains, gas distribution pipe and pressure ducts for utility projects | TDS Rate |
| HDPE PE100 Natural | Jam, Shazand | 0.22 190 °C / 5 kg | 0.948 – 0.957 | PE100 water and gas pressure pipe, compounded with black or blue masterbatch | TDS Rate |
| HDPE EX3 | Amir Kabir | 0.45 190 °C / 5 kg | 0.945 | PE80 water and irrigation pipe, cable ducts and conduit | TDS Rate |
| LDPE Film | |||||
| LDPE 2420H | Amir Kabir | 1.9 190 °C / 2.16 kg | 0.924 | Shrink film, heavy-duty bags, lamination and medium-gauge packaging film | TDS Rate |
| LDPE 2119 | Arya Sasol | 1.9 190 °C / 2.16 kg | 0.921 | Clear packaging film, bread and garment bags and lamination film | TDS Rate |
| LLDPE Film | |||||
| LLDPE 209 | Amir Kabir, Shazand | 0.9 190 °C / 2.16 kg | 0.920 | Agricultural film, liners, FFS sacks and LDPE/LLDPE blends for stronger film | TDS Rate |
| LLDPE 22B02 | Mahabad | 2.0 190 °C / 2.16 kg | 0.922 | General-purpose film, liners and blends with LDPE | TDS Rate |
| Polypropylene Raffia | |||||
| PP HP550J | Jam PP, Shazand, Navid Zar Shimi | 3.2 230 °C / 2.16 kg | 0.90 | Woven sacks for cement, fertiliser, rice, sugar and flour, FIBC bags and strapping | TDS Rate |
| Polypropylene Injection | |||||
| PP 548R | Jam PP, Navid Zar Shimi | 21 230 °C / 2.16 kg | 0.90 | Thin-wall food containers, disposable cups, lids and fast-cycle packaging | TDS Rate |
| PP 440L | Jam PP | 6 230 °C / 2.16 kg | 0.90 | Plastic chairs and tables, crates, buckets and impact-resistant housewares | TDS Rate |
| PP HP500M | Jam PP, Shazand | 9 230 °C / 2.16 kg | 0.90 | Housewares, plastic furniture, caps and general injection parts | TDS Rate |
| Polypropylene Random Copolymer | |||||
| PP RP340R | Jam PP, Marun | 25 230 °C / 2.16 kg | 0.90 | Clear food containers, storage boxes and transparent housewares | TDS Rate |
| PPRC (pipe) | |||||
| PP-R MR230C | Marun | 0.8 – 1.3 230 °C / 5 kg | 0.89 | PPRC hot and cold water pipes and fittings | TDS Rate |
| PP-R ZR230C | Navid Zar Shimi | 0.35 230 °C / 2.16 kg | 0.90 | PPRC pressure pipes for hot water and heating systems | TDS Rate |
| PP fibre / nonwoven | |||||
| PP Z30S | Shazand, Marun | 25 230 °C / 2.16 kg | 0.90 | Spunbond nonwoven fabric, staple fibre and multifilament yarn | TDS Rate |
| PP 552R | Jam PP, Shazand, Navid Zar Shimi | 26 230 °C / 2.16 kg | 0.90 | Spunbond nonwoven, staple fibre and continuous filament | TDS Rate |
| Polypropylene Copolymer (sheet) | |||||
| PP 440G | Jam PP | 1.3 230 °C / 2.16 kg | 0.90 | Extruded sheet, thermoformed trays and corrugated (flute) sheet | TDS Rate |
| PS GPPS | |||||
| GPPS 1540 | Tabriz | 11 200 °C / 5 kg | 1.04 | Disposable cutlery and cups, clear food and cosmetic packaging | TDS Rate |
| PS HIPS | |||||
| HIPS 7240 | Tabriz | 4.5 200 °C / 5 kg | 1.04 | Thermoformed dairy cups and trays, refrigerator liners and sheet | TDS Rate |
| Polycarbonate | |||||
| PC 1012 | Khuzestan | 10 – 12 300 °C / 1.2 kg | 1.20 | LED and lighting housings, electrical parts and moulded components | TDS Rate |
| PC 0407 | Khuzestan | 4 – 7 300 °C / 1.2 kg | 1.20 | Solid and multiwall polycarbonate sheet and extruded profiles | TDS Rate |
How rates are quoted
- CFR / CIF Karachi or Port Qasim – sea freight in 20′ or 40′ containers from Bandar Abbas. The most common term for Karachi, Lahore and Faisalabad buyers.
- Delivered by road – trucks via the Taftan border for Quetta and inland buyers.
- FCA Iran border or ex-factory – for buyers with their own transport.
- Unit: per metric tonne. One 20′ container or one truck carries about 25 tonnes of bagged granules.
The shipping mode, route and Incoterm are agreed for each order, depending on quantity, destination and timing. Payment terms are agreed in each contract.
Packing and documents
- Original producer bags of 25 kg, palletised and stretch-wrapped; jumbo bags on request.
- Commercial invoice, packing list, certificate of origin and the producer datasheet with every shipment; certificate of analysis per lot on request.
- Photos of the loaded container or truck before the seal is closed.
Market terms used in Pakistan
- Dana / plastic dana – granules. We supply prime (virgin) dana only for the grades on this page.
- MFR / MFI – melt flow rate, in g/10 min. Low values for film, pipe and blow moulding; high values for injection and fibre.
- PPRC – polypropylene random copolymer for plumbing pipe (PP-R).
- Raffia / rafia – PP tape grade for woven sacks (MFR about 3). Fibre grades with MFR 25 are not raffia.
- Bardana – woven or jute sacks; see hessian (jute) cloth.
Frequently asked questions
Why are rates not published on this page?
Polymer rates change every week. To avoid outdated numbers we send today’s rate on request and a weekly rate list every Monday.
What is the minimum order?
Usually one 20′ container or one truck (about 25 tonnes). Mixed loads of two or three grades are possible.
How fast do you reply?
Within one business day on WhatsApp or email, with rate, availability and loading date.
Can I get samples?
Samples can be arranged for new customers before the first order.
Who are the producers?
Each grade is produced by the Iranian petrochemical plants listed in the table. Rabin Polymer is an independent supplier and exporter; the producer and lot are confirmed in each offer.
Contact: WhatsApp +98 912 640 4020 · UAE +971 58 687 5544 · sales@rabinpolymer.com · all datasheets